Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora ROUGET | ESP | 27.36 | 13.54 | B | 14.32 | 3.17 | 2.75 | 2.50 | 0.50 | #2 |
2 | Ruth GARCÍA | ESP | 24.80 | 11.06 | 13.74 | 2.83 | 2.67 | 2.58 | 0.00 | #3 | |
3 | Alba REGALADO | ESP | 22.82 | 11.50 | 12.32 | 2.92 | 2.33 | 2.00 | 1.00 | #5 | |
4 | Amaya GÓMEZ | ESP | 19.34 | 9.27 | 10.07 | 2.67 | 1.58 | 1.67 | 0.00 | #4 | |
5 | Anne TELLECHEA | ESP | 17.45 | 8.10 | 9.35 | 2.42 | 1.58 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/11/2021 21:53