Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amaia BERNAL | ESP | 51.80 | 21.26 | 30.54 | 5.17 | 4.92 | 4.58 | 4.42 | 0.00 | #6 | |
2 | Selva BAQUERO | ESP | 46.20 | 18.40 | 28.80 | 4.42 | 4.33 | 4.58 | 4.67 | 1.00 | #3 | |
3 | Anne OYARZABAL ALBAS | ESP | 38.24 | 16.17 | 23.07 | 4.08 | 3.67 | 3.42 | 3.25 | 1.00 | #2 | |
4 | Leire HERRERO | ESP | 27.80 | 9.93 | 17.87 | 2.75 | 3.17 | 2.75 | 2.50 | 0.00 | #1 | |
5 | Sara UGARTEMENDIA SAN MIGUEL | ESP | 26.97 | 10.04 | 16.93 | 3.00 | 2.58 | 2.50 | 2.50 | 0.00 | #5 | |
6 | Leire GARCÍA IBARGUREN | ESP | 24.93 | 8.66 | 18.27 | 2.92 | 3.00 | 2.83 | 2.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/11/2021 21:53