JUNIOR ISU FEM - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 MARIA ESCRICHS LAVIAGA PA PUIGCERDA 39.35 21.06  18.29 4.50 4.83 4.42 0.00 #3
2 NOA SEGUI JIMENEZ MAJ 38.62 20.99  17.63 4.42 4.33 4.50 0.00 #6
3 ALEXANDRA MARTINEZ CARBO PA PUIGCERDA 38.32 20.59  17.73 4.58 4.25 4.50 0.00 #13
4 NAHIA OLAIZOLA MUGURUZA TXURIBERRI 37.50 21.20  17.30 4.50 4.08 4.42 1.00 #4
5 NEREA GRANDOSO DOMINGUEZ CH HUARTE 37.31 19.91  17.40 4.50 4.33 4.25 0.00 #12
6 ADRIANA SEGUI JIMENEZ MAJ 34.27 18.08  16.19 4.33 3.67 4.17 0.00 #8
7 NORA SAEZ de MATURANA SALAZAR BIPO 33.31 17.24  17.07 4.42 4.08 4.33 1.00 #1
8 SILVIA ROUCO MORCILLO MAJ 32.93 18.08  15.85 4.08 3.75 4.08 1.00 #9
9 ESTELA RUIZ GARROTE VIT 31.22 16.47  14.75 3.75 3.92 3.42 0.00 #11
10 LUNA CABEZUELO ESPADAS VIT 30.25 15.96  15.29 4.00 3.58 3.92 1.00 #5
11 SOFIA PASTOR MOLINA VIT 27.72 14.44  14.28 3.83 3.33 3.58 1.00 #2
12 JANIRE IDIAKEZ SAN JOSE TXURIBERRI 24.84 14.20  13.64 3.50 3.00 3.75 3.00 #7
13 RUTH GARCIA SOLANA BIPO 22.74 11.12  13.62 3.58 3.08 3.58 2.00 #10
14 MARTA LAVIÑA PEREZ DREAMS 21.90 10.82  13.08 3.42 3.08 3.33 2.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2023 19:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.