JUNIOR ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 MARIA ESCRICHS LAVIAGA PA PUIGCERDA 71.05 32.46  39.59 5.08 4.67 5.08 1.00 #14
2 NOA SEGUI JIMENEZ MAJ 67.46 29.19  38.27 4.83 4.50 5.00 0.00 #13
3 NAHIA OLAIZOLA MUGURUZA TXURIBERRI 65.00 31.07  34.93 4.50 4.00 4.58 1.00 #11
4 ALEXANDRA MARTINEZ CARBO PA PUIGCERDA 64.75 28.58  37.17 4.67 4.58 4.67 1.00 #12
5 SILVIA ROUCO MORCILLO MAJ 64.69 29.52  35.17 4.42 4.25 4.50 0.00 #7
6 NEREA GRANDOSO DOMINGUEZ CH HUARTE 64.05 28.89  35.16 4.33 4.42 4.42 0.00 #10
7 ADRIANA SEGUI JIMENEZ MAJ 59.87 26.61  34.26 4.33 3.92 4.58 1.00 #9
8 ESTELA RUIZ GARROTE VIT 56.67 27.08  29.59 3.75 3.50 3.83 0.00 #6
9 NORA SAEZ de MATURANA SALAZAR BIPO 52.82 22.57  32.25 4.08 3.42 4.58 2.00 #8
10 LUNA CABEZUELO ESPADAS VIT 52.57 22.08  32.49 4.17 3.75 4.25 2.00 #5
11 JANIRE IDIAKEZ SAN JOSE TXURIBERRI 50.48 24.32  27.16 3.50 2.92 3.75 1.00 #3
12 SOFIA PASTOR MOLINA VIT 46.34 20.64  28.70 3.75 3.08 3.92 3.00 #4
13 MARTA LAVIÑA PEREZ DREAMS 46.15 19.90  26.25 3.25 3.08 3.50 0.00 #1
14 RUTH GARCIA SOLANA BIPO 35.53 13.38  23.15 3.25 2.00 3.42 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2023 19:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.