BASIC NOVICE ISU FEMENINO - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucía SIERRA IZQUIERDO La Nevera MAD 38.13 17.84  20.29 4.05 3.85 4.25 0.00 #17
2 Lucía RUIZ SEGARRA La Nevera MAD 37.41 17.96  19.45 3.85 3.75 4.05 0.00 #12
3 Ayala SÁEZ de MATURANA SALAZAR Bipolo EUS 36.55 17.18  19.37 3.85 3.90 3.85 0.00 #27
4 Nora MELGUIZO GÓMEZ Madrid Dreams MAD 35.89 18.10  18.29 3.80 3.45 3.70 0.50 #11
5 Ariadna GONZALEZ MARTÍN La Nevera MAD 35.63 17.18  18.45 3.75 3.60 3.70 0.00 #30
6 Celia GARCÍA ESTÉBANEZ La Nevera MAD 33.69 14.90  18.79 3.70 3.70 3.85 0.00 #1
7 Irene ALONSO MARTÍN ICE SPORT LEGANES MAD 33.46 17.44  16.02 3.20 3.35 3.05 0.00 #19
8 Otxanda ERRASTI PARGARAY Bipolo EUS 33.26 16.31  16.95 3.45 3.40 3.30 0.00 #13
9 Isabel FERRER del FRESNO Madrid Dreams MAD 32.97 17.11  15.86 3.30 2.90 3.30 0.00 #10
10 Naia LÓPEZ de MUNAIN ECHEVERRIA Bipolo EUS 32.87 15.76  17.11 3.35 3.55 3.35 0.00 #5
11 Mencía BUENO CARMONA La Nevera MAD 32.70 15.41  17.29 3.40 3.40 3.55 0.00 #25
12 Paula DÍAZ LOZANO Madrid Dreams MAD 31.50 14.81  16.69 3.45 3.20 3.35 0.00 #16
13 Noelia de SANTOS VIANA Valdemoro MAD 30.40 13.78  16.62 3.25 3.25 3.45 0.00 #4
14 Alisa LYUDMILOVA BOZHKOVA Inuit NAV 29.12 12.93  16.19 3.20 3.30 3.20 0.00 #22
15 Triana MONJE RUIZ Valdemoro MAD 28.10 12.90  15.20 3.10 3.00 3.00 0.00 #15
16 Alba GONZÁLEZ ELVIRA Valdemoro MAD 27.56 13.11  14.45 2.90 2.65 3.10 0.00 #9
17 Dairem ALONSO REDONDO Valdemoro MAD 27.30 12.52  14.78 3.00 2.90 2.95 0.00 #7
18 Daniela NÁJERA RAMÓN Club de Hielo Boadilla MAD 27.27 14.32  12.95 2.80 2.25 2.70 0.00 #20
19 Varvara FROLOVA ACG AND 27.09 13.22  13.87 2.95 2.55 2.80 0.00 #24
20 Maria Paula NORONHA ROSALES La Nevera MAD 26.98 12.29  14.69 3.00 2.90 2.90 0.00 #28
21 Marta SORIA ALONSO Madrid Dreams MAD 26.60 13.33  13.27 2.75 2.45 2.75 0.00 #23
22 Naia VILLAMAYOR GÓMEZ ACG AND 25.84 11.56  14.28 2.90 2.70 2.95 0.00 #26
23 Alejandra GARCÍA LEÓN Valdemoro MAD 25.79 12.51  13.28 2.70 2.45 2.80 0.00 #8
24 Elena GONZÁLEZ GARCÍA CH Huarte NAV 25.31 12.53  12.78 2.65 2.40 2.60 0.00 #6
25 Noa LOPETEGUI ZABALA CH Txuri Berri EUS 25.06 11.62  13.44 2.75 2.45 2.85 0.00 #29
26 Yaiza RODRIGUEZ REYNAGA CEPAP CAT 23.62 11.09  12.53 2.60 2.40 2.50 0.00 #3
27 Carolina RAMÓN BLANCO C.H.JACA ARA 23.05 10.95  12.60 2.60 2.35 2.60 0.50 #2
28 Iris JAQUET MORA CEGVA CAT 22.32 9.12  13.20 2.75 2.50 2.65 0.00 #18
29 Raluca Alicia PETCU Club de Hielo Valencia VAL 21.47 8.44  13.03 2.75 2.50 2.55 0.00 #21
30 Júlia MARSAL QUINTANILLA CEGVA CAT 20.58 6.96  13.62 2.80 2.65 2.70 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 14:36 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.