BASIC NOVICE A FEMENINO - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katia BENITO EKTOVA La Nevera MAD 31.30 13.77  17.53 3.55 3.35 3.60 0.00 #6
2 Sofia MATEOS IBARBURU La Nevera MAD 30.43 14.23  16.20 3.35 2.95 3.40 0.00 #30
3 Ane CORREA ARAMENDI CH Txuri Berri EUS 29.88 15.10  14.78 3.00 2.70 3.15 0.00 #18
4 Ehari ITURRI PRIETO CH Txuri Berri EUS 29.07 14.62  14.45 2.90 2.80 2.95 0.00 #4
5 Leonor RUESGA APARICIO La Nevera MAD 28.94 13.40  15.54 3.10 2.95 3.25 0.00 #19
6 Victoria GARCÍA-PERIS GRANADO Madrid Dreams MAD 28.32 12.13  16.19 3.30 3.35 3.05 0.00 #24
7 Claudia LOUZAO BOLLO CEGVA CAT 28.28 12.83  15.45 3.15 3.15 2.95 0.00 #26
8 María LOUZAO BOLLO CEGVA CAT 27.90 14.28  13.62 2.80 2.55 2.80 0.00 #28
9 Anixe SÁEZ SÁEZ de OKARIZ Bipolo EUS 27.42 12.89  14.53 3.00 2.80 2.90 0.00 #31
10 Sara MARRASÁN MONAR La Nevera MAD 27.17 12.73  14.44 3.00 2.60 3.05 0.00 #8
11 Daniela SANZ SAVINO Madrid Dreams MAD 26.76 11.22  15.54 3.25 3.10 2.95 0.00 #16
12 Sara RODRÍGUEZ MARTÍN Madrid Dreams MAD 26.75 11.56  15.19 3.20 3.15 2.75 0.00 #22
13 Greta GHINATO La Nevera MAD 25.95 11.84  14.11 2.85 2.70 2.90 0.00 #15
14 Irene LASAOSA ÁRIAS C.H.JACA ARA 25.44 11.42  14.02 2.75 2.60 3.05 0.00 #29
15 Victoria MOSTAZO SÁNCHEZ Valdemoro MAD 25.08 11.13  13.95 2.85 2.70 2.80 0.00 #2
16 Sofía ALDAREVO TORIBIO Madrid Dreams MAD 24.30 10.52  13.78 2.85 2.80 2.60 0.00 #7
17 Valentina VILLALBA BARONA Valdemoro MAD 24.27 10.24  14.03 2.85 2.65 2.90 0.00 #25
18 Mia CANTOS ROMÁN ICE SPORT LEGANES MAD 23.97 11.28  12.69 2.70 2.35 2.55 0.00 #27
19 Lucía ORTIZ de URBINA AGUINACO Bipolo EUS 23.70 10.76  12.94 2.75 2.35 2.65 0.00 #3
20 Iria NAVERO LOZANO Valdemoro MAD 23.64 11.04  12.60 2.60 2.35 2.60 0.00 #11
21 Inés GIL GALLARDO CEGVA CAT 23.47 11.62  12.35 2.60 2.35 2.45 0.50 #12
22 Vera MANERO ORTIZ CEGVA CAT 23.35 10.74  12.61 2.55 2.65 2.35 0.00 #1
23 Lena WESBUER ALTUNA CH Txuri Berri EUS 22.80 10.11  12.69 2.65 2.35 2.60 0.00 #21
24 Eugenia CATURLA SOLERA La Nevera MAD 22.31 10.79  11.52 2.35 2.10 2.45 0.00 #9
25 Emma LÓPEZ LÓPEZ Club de Hielo Boadilla MAD 21.65 8.96  13.19 2.75 2.35 2.80 0.50 #14
26 Sofia FERNANDEZ SANTAMARIA FCB CAT 21.27 9.91  11.36 2.40 2.10 2.30 0.00 #10
27 Nerea MUÑOZ ARRIBAS ICE SPORT LEGANES MAD 20.55 8.77  11.78 2.50 2.25 2.30 0.00 #23
28 Sol NAVEIRO La Nevera MAD 19.33 6.97  12.36 2.55 2.45 2.40 0.00 #17
29 Andrea CASTELLÓN SILVA CEGVA CAT 19.25 8.56  10.69 2.30 2.10 2.00 0.00 #13
30 Jimena CATURLA SOLERA La Nevera MAD 19.09 8.07  11.02 2.30 2.20 2.10 0.00 #20
31 Adriana Victoria ARIAS SOUTO La Nevera MAD 16.92 6.74  10.68 2.30 1.75 2.35 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.04.2025 14:36 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.