JUNIOR ISU FEM - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SARA SCHIAVONE RECIO LA NEVERA MAD 40.83 22.20  18.63 4.67 4.67 4.67 0.00 #3
2 ALEXANDRA MARTINEZ CARBO PA PUIGCERDA CAT 39.44 20.92  18.52 4.67 4.50 4.75 0.00 #15
3 NOA SEGUI JIMENEZ LA NEVERA MAD 37.93 21.08  16.85 4.25 4.00 4.42 0.00 #7
4 MARIA ESCRICHS LAVIAGA PA PUIGCERDA CAT 37.09 19.24  17.85 4.42 4.58 4.42 0.00 #16
5 ESTELA RUIZ GARROTE VALDEMORO ICE TEAM MAD 36.26 20.19  17.07 4.33 4.17 4.33 1.00 #9
6 NURIA RODRIGUEZ VALDEMORO ICE TEAM MAD 35.45 19.82  16.63 4.17 4.00 4.33 1.00 #13
7 NAHIA OLAIZOLA MUGURUZA TXURIBERRI EUS 34.81 18.85  16.96 4.25 4.08 4.42 1.00 #2
8 ARIADNA GUPTA ESPADA FCB CAT 34.06 18.44  15.62 3.92 3.58 4.25 0.00 #4
9 JANIRE IDIAKEZ SAN JOSE TXURIBERRI EUS 32.49 16.75  15.74 4.00 3.92 3.92 0.00 #6
10 NEREA GRANDOSO DOMINGUEZ CH HUARTE NAV 32.48 16.96  15.52 3.92 3.75 4.00 0.00 #11
11 ANA RAMOS MOLINA LA NEVERA MAD 31.02 16.39  15.63 4.00 3.75 4.00 1.00 #12
12 LUNA CABEZUELO ESPADAS VALDEMORO ICE TEAM MAD 30.59 15.85  15.74 4.08 3.75 4.00 1.00 #14
13 SILVIA ROUCO MORCILLO LA NEVERA MAD 28.11 13.82  15.29 4.00 3.58 3.92 1.00 #8
14 SOFIA PASTOR MOLINA VALDEMORO ICE TEAM MAD 27.47 13.96  14.51 3.83 3.50 3.58 1.00 #17
15 NORA SAEZ de MATURANA SALAZAR BIPOLO EUS 26.93 12.20  15.73 4.00 3.58 4.25 1.00 #10
16 ADRIANA SEGUI JIMENEZ LA NEVERA MAD 26.76 12.13  14.63 4.00 3.00 4.00 0.00 #1
17 RUTH GARCIA SOLANA BIPOLO EUS 19.39 8.86  12.53 3.33 2.42 3.67 2.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.01.2024 20:11 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.