INTERMEDIATE NOVICE ISU FEM - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 MARIA VALENCIA GUTIERREZ LA NEVERA MAD 38.07 19.65  18.42 3.75 3.25 3.83 0.00 #16
2 MAIDER LLANOS REKA BIPOLO EUS 35.94 19.36  16.58 3.17 3.08 3.50 0.00 #6
3 ELSA PLAZA GONZALEZ LA NEVERA MAD 35.69 18.96  16.73 3.17 3.17 3.50 0.00 #11
4 NOEMI LOPEZ MANSO VALDEMORO ICE TEAM MAD 34.96 17.89  17.57 3.50 3.25 3.58 0.50 #5
5 NAROA EGEA AMADO BIPOLO EUS 33.68 17.53  17.15 3.42 3.17 3.50 1.00 #3
6 NORA CABEZUELO ESPADAS VALDEMORO ICE TEAM MAD 32.37 16.85  16.02 3.17 3.00 3.25 0.50 #19
7 AFRICA HERNANDO PAÑOS VALDEMORO ICE TEAM MAD 31.33 15.60  15.73 3.17 3.00 3.08 0.00 #14
8 LAIA PUNTI BELTRAN PA PUIGCERDA CAT 31.29 15.79  16.00 3.25 2.83 3.33 0.50 #15
9 IARA LOPEZ MUÑIZ ICE SPORT LEGANES MAD 30.94 16.70  14.74 3.00 2.75 2.92 0.50 #12
10 LAURA CARRERA ANGULO LA NEVERA MAD 29.30 15.06  14.74 3.00 2.67 3.00 0.50 #13
11 INGRID MARTIN SANCHEZ PA PUIGCERDA CAT 28.95 15.93  14.02 3.00 2.42 2.83 1.00 #9
12 MARIA OLEO IZQUIERDO FCB CAT 28.16 14.28  14.88 3.08 2.67 3.00 1.00 #2
13 JULIA MARTIN SANCHEZ PA PUIGCERDA CAT 27.91 13.46  14.45 2.92 2.58 3.00 0.00 #1
14 NOA ABAD MELGOSA CEGVA CAT 27.67 14.14  14.03 2.67 2.75 2.83 0.50 #8
15 VEGA PLAZA GONZALEZ LA NEVERA MAD 25.49 12.62  13.87 2.83 2.33 3.00 1.00 #7
16 IERA HERNANDEZ ALVAREZ TXURIBERRI EUS 25.09 14.04  12.05 2.50 1.92 2.67 1.00 #10
17 LUCIA VIDAL IZQUIERDO FCB CAT 24.94 12.83  12.61 2.67 2.42 2.33 0.50 #18
18 MARTINA SIBERA SEGURA FCB CAT 21.61 9.93  12.18 2.58 2.25 2.33 0.50 #4
19 MAIA GOMEZ CHECA VALDEMORO ICE TEAM MAD 18.88 9.05  11.33 2.58 1.58 2.50 1.50 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.01.2024 20:11 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.