JUNIOR FEM - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ALEXANDRA MARTINEZ CARBO PA PUIGCERDA 38.58 20.75  18.83 4.75 4.58 4.83 1.00 #12
2 NOA SEGUI JIMENEZ MAJ 37.57 19.73  17.84 4.33 4.33 4.75 0.00 #10
3 NAHIA OLAIZOLA MUGURUZA TXURIBERRI 37.33 20.27  18.06 4.75 4.25 4.58 1.00 #7
4 SARA SCHIAVONE RECIO MAJ 37.13 19.50  17.63 4.50 4.33 4.42 0.00 #6
5 MARIA ESCRICHS LAVIAGA PA PUIGCERDA 36.83 19.31  17.52 4.42 4.58 4.17 0.00 #1
6 ADRIANA SEGUI JIMENEZ MAJ 36.73 19.99  16.74 4.25 3.67 4.67 0.00 #4
7 NURIA RODRIGUEZ VIT 35.27 17.22  19.05 4.58 4.92 4.83 1.00 #11
8 ESTELA RUIZ GARROTE VIT 34.20 16.92  17.28 4.33 4.33 4.33 0.00 #9
9 SOFIA PASTOR MOLINA VIT 33.90 18.49  16.41 4.17 4.08 4.08 1.00 #13
10 LUNA CABEZUELO ESPADAS VIT 33.16 15.64  17.52 4.42 4.25 4.50 0.00 #2
11 SILVIA ROUCO MORCILLO MAJ 32.50 16.75  16.75 4.17 4.17 4.25 1.00 #8
12 ANA RAMOS MOLINA MAJ 31.41 16.00  16.41 4.17 3.92 4.25 1.00 #5
13 MARTA LAVIÑA PEREZ DREAMS 30.31 14.91  15.40 4.00 3.83 3.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2023 09:24 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.