JUNIOR FEM - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SARA SCHIAVONE RECIO MAJ 73.17 36.88  38.29 4.67 4.67 5.00 2.00 #10
2 NAHIA OLAIZOLA MUGURUZA TXURIBERRI 72.74 35.69  38.05 4.67 4.58 5.00 1.00 #11
3 MARIA ESCRICHS LAVIAGA PA PUIGCERDA 72.36 33.31  40.05 5.00 5.00 5.00 1.00 #9
4 NOA SEGUI JIMENEZ MAJ 68.43 32.38  36.05 4.50 4.25 4.75 0.00 #12
5 NURIA RODRIGUEZ VIT 67.97 32.59  37.38 4.58 4.67 4.75 2.00 #7
6 ANA RAMOS MOLINA MAJ 66.27 33.77  34.50 4.25 4.00 4.67 2.00 #2
7 ALEXANDRA MARTINEZ CARBO PA PUIGCERDA 65.03 29.86  37.17 4.67 4.58 4.67 2.00 #13
8 ADRIANA SEGUI JIMENEZ MAJ 63.34 29.41  34.93 4.50 3.75 4.83 1.00 #8
9 ESTELA RUIZ GARROTE VIT 62.78 29.28  34.50 4.42 4.25 4.25 1.00 #6
10 MARTA LAVIÑA PEREZ DREAMS 61.01 29.85  31.16 3.92 3.75 4.00 0.00 #1
11 SILVIA ROUCO MORCILLO MAJ 59.06 26.02  34.04 4.17 4.33 4.25 1.00 #3
12 SOFIA PASTOR MOLINA VIT 54.17 24.24  30.93 3.83 3.83 3.92 1.00 #5
13 LUNA CABEZUELO ESPADAS VIT 46.90 21.43  30.47 3.83 3.58 4.00 5.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2023 09:24 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.