BASIC NOVICE ISU FEM - Free Skating
 
Live Results
 
Last scored:
PAULA DIAZ LOZANO
Technical Elements13.17
Program Components17.54
Deductions0.50
Segment Score
30.21
Current Rank in Free Skating13
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 ADRIANA GERBER MAJ 38.45 19.66  18.79 3.67 3.83 3.75 0.00 #4
2 SOFIA GOMEZ MORENO DREAMS 37.09 18.85  18.24 3.75 3.50 3.67 0.00 #13
3 MARIA VALENCIA MAJ 36.31 16.68  19.63 3.83 3.92 4.00 0.00 #14
4 BLANCA SALAZAR MARTIN CEB 34.21 16.53  17.68 3.50 3.50 3.58 0.00 #23
5 DARYA MOSKVITINA DREAMS 33.95 16.08  18.37 3.75 3.42 3.83 0.50 #7
6 ELSA QUERO MAJ 33.82 16.70  17.12 3.58 3.25 3.42 0.00 #20
7 BIBIAN ESTHER NAVARRO RICALDI DREAMS 33.14 16.23  17.41 3.50 3.25 3.67 0.50 #8
8 LUCIA PEIROTEN RESCALVO DREAMS 32.75 14.80  17.95 3.58 3.42 3.75 0.00 #25
9 LAURA CARRERA MAJ 32.35 15.93  16.42 3.25 3.00 3.58 0.00 #1
10 MARTA BRASERO DIAZ DREAMS 30.83 14.82  16.01 3.17 3.17 3.25 0.00 #24
11 ELSA PLAZA MAJ 30.82 14.42  17.40 3.42 3.25 3.75 1.00 #2
12 LUCIA YANGUAS CEB 30.60 14.04  16.56 3.33 3.17 3.42 0.00 #6
13 PAULA DIAZ LOZANO DREAMS 30.21 13.17  17.54 3.50 3.58 3.42 0.50 #27
14 MAIDER LLANOS REKA BIPO 29.94 14.66  16.28 3.25 3.33 3.17 1.00 #3
15 SHAILA MARTINEZ MARTINEZ CH RIOJA 29.65 13.10  16.55 3.25 3.33 3.33 0.00 #9
16 SOFIA ORTIZ MAJ 28.75 12.33  16.42 3.25 3.25 3.33 0.00 #21
17 AITANA IMIZCOZ ZUÑIGA CH HUARTE 28.11 12.75  15.86 3.33 2.75 3.42 0.50 #17
18 OHIANE PALOMAR SECO BIPO 28.06 12.07  15.99 3.17 3.08 3.33 0.00 #26
19 INES VAZQUEZ GARRIDO VIT 27.95 13.00  15.45 3.08 2.92 3.25 0.50 #10
20 LEYRE FERNANDEZ MORA DREAMS 27.67 11.30  18.37 3.75 3.50 3.75 2.00 #15
21 AFRICA HERNANDO PAÑOS VIT 27.13 13.35  13.78 2.83 2.67 2.75 0.00 #12
22 NORA CABEZUELO ESPADAS VIT 26.26 11.73  15.03 3.00 2.83 3.17 0.50 #19
23 SARA BLANCO ARIZA CEB 23.98 10.34  14.64 2.92 2.92 2.92 1.00 #5
24 PAULA NORONHA MAJ 22.76 9.20  14.06 2.75 2.67 3.00 0.50 #16
25 ALEJANDRA GARCIA LEON VIT 21.16 9.01  13.65 2.92 2.42 2.83 1.50 #18
26 JUNE NUÑEZ ARDANZA CH HUARTE 20.69 8.93  12.26 2.50 2.17 2.67 0.50 #11
27 MAIA GOMEZ CHECA VIT 19.27 6.85  13.92 2.92 2.58 2.83 1.50 #22
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.04.2023 20:16 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.