BASIC NOVICE ISU FEMENÍ - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alejandra GARCIA LEÓN 35.15 17.76  17.39 3.33 3.50 3.58 0.00 #16
2 Celia GARCÍA ESTEBANEZ 33.88 17.05  16.83 3.42 3.33 3.33 0.00 #13
3 Ariadna GONZÁLEZ MARTÍNEZ 33.09 15.69  17.40 3.58 3.42 3.42 0.00 #19
4 Lucía RUIZ SEGARRA 32.57 16.42  16.15 3.25 3.17 3.25 0.00 #17
5 Nora MELGUIZO GOMEZ 32.39 15.40  16.99 3.50 3.25 3.42 0.00 #3
6 Naia LÓPEZ de MUNAIN 31.98 15.14  16.84 3.25 3.58 3.25 0.00 #5
7 Irene ALONSO MARTÍN 31.75 17.09  15.16 2.75 3.25 3.08 0.50 #18
8 Julia MARSAL QUINTILLA 31.66 15.80  15.86 3.08 3.25 3.17 0.00 #14
9 Otxanda ERRASTI 31.48 15.19  16.29 3.25 3.25 3.25 0.00 #20
10 Lucía SIERRA IZQUIERDO 30.91 14.34  16.57 3.42 3.25 3.25 0.00 #1
11 Paula DIAZ LOZANO 30.39 13.56  16.83 3.33 3.42 3.33 0.00 #22
12 Mencía BUENO CARMONA 29.88 13.31  16.57 3.42 3.25 3.25 0.00 #10
13 Iris JAQUET MORA 28.53 12.40  16.13 3.25 3.33 3.08 0.00 #2
14 Noa LOPETEGI ZABALA 28.26 13.49  14.77 3.00 2.92 2.92 0.00 #7
15 Marta SORIA ALONSO 26.92 12.58  14.34 2.92 2.83 2.83 0.00 #21
16 Varvara FROLOVA 26.79 12.60  14.19 3.17 2.25 3.08 0.00 #4
17 Carolina RAMÓN BLANCO 26.77 12.84  13.93 2.92 2.67 2.75 0.00 #8
18 Alisa BOZHKOVA 24.99 9.55  15.44 3.17 3.08 3.00 0.00 #11
19 Daniela NAJERA RAMON 24.78 10.58  14.20 3.00 2.67 2.83 0.00 #6
20 Paula NORONHA ROSALES 24.44 10.09  14.35 2.92 2.92 2.75 0.00 #15
21 Alba GONZALEZ ELVIRA 23.99 9.09  14.90 3.08 2.92 2.92 0.00 #23
22 Naia VILLAMAYOR 23.28 10.05  13.23 2.67 2.67 2.58 0.00 #9
23 Dairem ALONSO REDONDO 22.99 9.48  13.51 2.75 2.67 2.67 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2025 13:25 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.