BASIC NOVICE A FEMENÍ - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ane CORREA ARAMENDI 28.09 15.15  12.94 2.75 2.42 2.58 0.00 #10
2 Katia BENITO 26.81 12.61  14.20 2.83 2.67 3.00 0.00 #8
3 Daniela SANZ SAVINO 26.36 12.04  14.32 2.75 3.08 2.75 0.00 #6
4 Leonor RUESGA 25.90 12.41  13.49 2.75 2.58 2.75 0.00 #21
5 Sara MARRASÁN MONAR 25.58 12.07  13.51 2.75 2.42 2.92 0.00 #18
6 Greta GHINATO 25.55 11.63  13.92 2.83 2.67 2.83 0.00 #20
7 Sofía MATEOS IBARBURU 25.54 12.31  13.23 2.92 2.33 2.67 0.00 #22
8 Claudia LOUZAO BOLLO 25.14 12.47  12.67 2.58 2.50 2.50 0.00 #16
9 Marta LESMES MAIZ 23.54 11.15  12.39 2.67 2.33 2.42 0.00 #2
10 Vera MANERO ORTIZ 23.28 10.05  13.23 2.67 2.75 2.50 0.00 #4
11 Maria LOUZAO BOLLO 23.13 11.85  11.28 2.25 2.25 2.25 0.00 #19
12 Irene LASAOSA ARIAS 22.76 9.95  12.81 2.75 2.42 2.50 0.00 #14
13 Sara RODRIGUEZ MARTÍN 22.14 7.68  14.46 2.83 3.08 2.75 0.00 #26
14 Inés GIL 22.14 11.02  11.12 2.33 2.08 2.25 0.00 #11
15 Sofia FERNÁNDEZ 22.13 11.70  10.43 2.17 2.08 2.00 0.00 #9
16 Victoria MOSTAZO SANCHEZ 22.02 10.05  11.97 2.42 2.42 2.33 0.00 #13
17 Victoria GARCÍA-PERIS 21.04 8.52  12.52 2.42 2.75 2.33 0.00 #5
18 Lucia de la FUENTE VEGAS 20.93 8.81  12.12 2.50 2.25 2.50 0.00 #1
19 Yaiza RODRÍGUEZ REYNAGA 20.57 10.13  10.44 2.25 2.00 2.00 0.00 #25
20 Valentina VILLALBA BARONA 20.35 9.35  11.00 2.17 2.17 2.25 0.00 #23
21 Iria NAVERO LOZANO 19.87 9.02  10.85 2.25 2.17 2.08 0.00 #7
22 Andrea CASTELLÓN SILVA 19.72 8.72  11.00 2.17 2.25 2.17 0.00 #17
23 Lena WESBUER ALTUNA 19.19 9.02  10.17 2.17 1.92 2.00 0.00 #12
24 Mia CANTOS ROMÁN 19.07 7.24  11.83 2.50 2.33 2.25 0.00 #24
WD June ALTUBE ULLATE   #3
WD Ehari ITURRI PRIETO   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2025 13:25 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.