ADVANCED NOVICE ISU FEMENÍ - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofía ORTIZ RODRÍGUEZ 56.97 26.44  30.53 4.83 4.75 4.75 0.00 #9
2 Mariam MATEO MARTÍNEZ 55.55 27.15  28.40 4.50 4.25 4.58 0.00 #14
3 Blanca SALAZAR 54.85 26.46  28.39 4.42 4.58 4.33 0.00 #16
4 Sofía GÓMEZ MORENO 53.86 25.10  28.76 4.42 4.58 4.50 0.00 #2
5 Noa FERRARI GARGALLO 50.93 21.82  29.11 4.58 4.50 4.58 0.00 #8
6 Paula RUIZ-FORNELLS GARCÍA 49.93 23.31  26.62 4.25 4.08 4.17 0.00 #19
7 Carolina Shan CAMPILLO ALVAREZ 49.91 23.48  26.43 4.25 4.08 4.08 0.00 #13
8 Eva MEDINA 49.13 21.45  27.68 4.42 4.33 4.25 0.00 #20
9 Leyre FERNÁNDEZ MORA 49.05 20.43  29.12 4.58 4.67 4.42 0.50 #22
10 Mariona CAIRÓ PRAXEDES 48.10 22.37  25.73 4.08 4.17 3.83 0.00 #18
11 Bibian Esther NAVARRO RICALDI 47.84 22.09  25.75 4.17 3.92 4.00 0.00 #21
12 Lucía YANGUAS LÓPEZ 47.30 22.44  24.86 3.92 3.75 4.00 0.00 #3
13 Enola POULAN 46.90 20.64  26.26 4.17 4.08 4.08 0.00 #4
14 Lucia PEIROTEN RESCALVO 46.12 20.90  25.22 4.00 3.92 3.92 0.00 #17
15 Elsa UNCETA MONSON 44.96 22.24  22.72 3.58 3.50 3.58 0.00 #1
16 Elsa QUERO MENÉNDEZ 44.47 19.61  24.86 4.00 3.75 3.92 0.00 #15
17 Laia PUNTÍ BELTRÁN 43.90 20.46  23.44 3.75 3.58 3.67 0.00 #6
18 Alexandra KULDISHOV 42.56 19.12  23.44 3.75 3.50 3.75 0.00 #7
19 Marta BRASERO DÍAZ 40.03 17.49  22.54 3.75 3.50 3.33 0.00 #12
20 June NUÑEZ ARDANZA 38.57 15.49  23.08 3.67 3.58 3.58 0.00 #10
21 Claudia del FRESNO RIVAS 38.53 16.84  22.19 3.67 3.42 3.33 0.50 #11
22 Noa PÉREZ PLÁ 36.28 13.57  22.71 3.83 3.50 3.33 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2025 13:25 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.